Monster - melee - aggressive
Black Knight
Lv 45Knight
Health1800
Damage150
Attack95
Range1
Cooldown2000
Experience1600
Spells
Rushing StepCleaveBurst
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 416 | 971 |
| Small Ruby | 25% | 2 | 4 |
| Great Health Potion | 6.76% | 2 | 5 |
| Platinum Amulet | 2.92% | 1 | 1 |
| Crown Legs | 0.91% | 1 | 1 |
| Crown Shield | 0.77% | 1 | 1 |
| Crown Helmet | 0.66% | 1 | 1 |
| Black Knight's Edge | 0.61% | 1 | 1 |
| Black Knight Greatblade | 0.61% | 1 | 1 |
| Crown Armor | 0.52% | 1 | 1 |
