Bestiary
Monsters
59 entries with combat stats and loot tables
| Name | Level | Health | Damage | Cooldown | Experience | Spells | Loot |
|---|---|---|---|---|---|---|---|
| Rabbit | 1 | 15 | 0 | 0 | 0 | — | 3 |
| Training Dummy | 1 | 100000 | 0 | 0 | 0 | 0 | 0 |
| Wolf | 2 | 25 | 16 | 1500 | 18 | 1 | 3 |
| Fox | 3 | 35 | 8 | 1300 | 12 | — | 3 |
| Goblin | 4 | 50 | 6 | 2000 | 25 | — | 4 |
| Minotaur | 4 | 100 | 18 | 1900 | 50 | 0 | 5 |
| Bear | 5 | 80 | 11 | 2000 | 23 | — | 4 |
| Boar | 6 | 90 | 18 | 1350 | 30 | — | 4 |
| Orc | 6 | 125 | 10 | 2000 | 50 | — | 12 |
| Giant Viper | 8 | 15 | 3 | 1350 | 10 | — | 2 |
| Orc Scout | 9 | 100 | 14 | 1800 | 40 | 1 | 5 |
| Ghoul | 10 | 100 | 40 | 2000 | 85 | — | 10 |
| Skeleton Knight | 11 | 65 | 10 | 1500 | 45 | — | 6 |
| Archer | 12 | 160 | 28 | 1350 | 75 | 1 | 11 |
| Kongra | 13 | 340 | 24 | 1700 | 115 | 0 | 5 |
| Wiggler | 14 | 180 | 30 | 1450 | 120 | — | 8 |
| Blood Crab | 15 | 290 | 42 | 2000 | 160 | — | 5 |
| Lizard Warrior | 15 | 265 | 24 | 1450 | 110 | — | 10 |
| Minotaur Guard | 15 | 185 | 30 | 1850 | 160 | 0 | 4 |
| Dwarf Guard | 16 | 245 | 130 | 2000 | 165 | — | 8 |
| Beholder | 17 | 260 | 14 | 2000 | 170 | — | 7 |
| Bug Rider | 18 | 420 | 28 | 1900 | 180 | 2 | 4 |
| Stone Golem | 18 | 270 | 59 | 2000 | 160 | 1 | 7 |
| Cyclops | 19 | 260 | 50 | 2000 | 150 | — | 6 |
| Monk | 19 | 240 | 90 | 2000 | 200 | — | 8 |
| Hairman the Huge | 22 | 600 | 38 | 1600 | 335 | — | 6 |
| Harpy | 23 | 2700 | 105 | 1250 | 2250 | — | 8 |
| Manticora | 24 | 6000 | 220 | 1350 | 5750 | — | 5 |
| Necromancer | 24 | 580 | 40 | 2000 | 580 | — | 10 |
| Ogre | 24 | 800 | 65 | 1650 | 640 | — | 10 |
| Demon Skeleton | 25 | 400 | 55 | 1900 | 240 | 0 | 4 |
| Herald of Fire | 25 | 520 | 22 | 1600 | 320 | — | 6 |
| Vampire | 25 | 475 | 52 | 1750 | 305 | 0 | 3 |
| Geomancer | 28 | 950 | 42 | 1800 | 850 | 1 | 3 |
| Ice Golem | 28 | 385 | 90 | 2000 | 295 | 1 | 10 |
| Werewolf | 28 | 1955 | 175 | 2000 | 1900 | 1 | 5 |
| Enlightened of the Cult | 30 | 500 | 48 | 1850 | 700 | 2 | 5 |
| Evil Watcher | 30 | 1200 | 88 | 1500 | 750 | 1 | 9 |
| Oak Tree Ent | 32 | 450 | 52 | 1800 | 310 | — | 7 |
| Grimgor Guteater | 35 | 1155 | 72 | 1900 | 670 | 0 | 5 |
| Hero | 35 | 1400 | 140 | 2000 | 1200 | — | 12 |
| Mountain Dragon | 36 | 1000 | 59 | 1400 | 700 | 1 | 7 |
| Darkness Spider | 38 | 1300 | 105 | 1250 | 900 | — | 6 |
| Dragon Lord | 40 | 1900 | 165 | 2000 | 2100 | — | 15 |
| Black Knight | 45 | 1800 | 150 | 2000 | 1600 | 2 | 10 |
| Hydra | 45 | 2350 | 170 | 2000 | 2100 | — | 7 |
| Necropharus | 48 | 750 | 62 | 1950 | 1050 | 2 | 5 |
| Grorlam | 55 | 3000 | 128 | 2000 | 2400 | — | 6 |
| Warlock | 55 | 3500 | 120 | 2000 | 4000 | 2 | 15 |
| Destroyer | 58 | 3700 | 240 | 2000 | 2500 | — | 10 |
| Hellspawn | 60 | 3500 | 180 | 2000 | 2550 | — | 8 |
| Sineater Inferniarch | 60 | 2400 | 110 | 1450 | 2000 | — | 5 |
| War Golem | 65 | 4300 | 140 | 2000 | 2750 | — | 7 |
| Demon Lord | 70 | 8200 | 182 | 1200 | 6000 | 4 | 11 |
| Infernalist | 70 | 3650 | 92 | 2000 | 4000 | 4 | 5 |
| Mahrdis | 72 | 3900 | 115 | 1850 | 3050 | 5 | 5 |
| Dark Torturer | 75 | 7350 | 300 | 2000 | 4650 | — | 8 |
| Grim Reaper | 80 | 3900 | 472 | 2000 | 5500 | — | 8 |
| Golgordan | 120 | 40000 | 390 | 2200 | 10000 | 4 | 5 |
