Monster - distance - aggressive
Dragon Lord
Lv 40Mage
Health1900
Damage165
Attack80
Range1
Cooldown2000
Experience2100
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 558 | 1303 |
| Dragon Trophy | 25% | 1 | 1 |
| Red Gem | 15.87% | 1 | 1 |
| Red Dragon Scale | 4.54% | 2 | 5 |
| Red Dragon Leather | 4.54% | 2 | 5 |
| Fire Gloves | 2.74% | 1 | 1 |
| Fire Boots | 1.71% | 1 | 1 |
| Emerald Sentinel Shield | 1.25% | 1 | 1 |
| Fire Shield | 1.25% | 1 | 1 |
| Devil Helmet | 0.98% | 1 | 1 |
| Fire Legs | 0.69% | 1 | 1 |
| Fire Helmet | 0.4% | 1 | 1 |
| Fire Armor | 0.34% | 1 | 1 |
| Warlock's Staff | 0.34% | 1 | 1 |
| Golden Armor | 0.27% | 1 | 1 |
