Catalog
Items
78 entries from current game data
| Name | Type | Slot | Rarity | Attack | Defense | Sell |
|---|---|---|---|---|---|---|
| Blue Boots | Armor | Feet | Rare | — | 2 | 800 |
| Blue Gloves | Armor | Gloves | Rare | — | 4 | 1000 |
| Blue Helmet | Armor | Head | Rare | — | 7 | 7000 |
| Blue Legs | Armor | Legs | Rare | — | 8 | 3000 |
| Blue Robe | Armor | Armor | Rare | — | 12 | 11000 |
| Blue Shield | Armor | Left Hand | Common | — | 21 | 5000 |
| Blue Shoulders | Armor | Shoulders | Rare | — | 4 | 1000 |
| Boots of Haste | Armor | Feet | Rare | — | 2 | 4000 |
| Brass Armor | Armor | Armor | Common | — | 8 | 2000 |
| Brass Boots | Armor | Feet | Common | — | 1 | 450 |
| Brass Gloves | Armor | Gloves | Common | — | 2 | 450 |
| Brass Helmet | Armor | Head | Common | — | 3 | 900 |
| Brass Legs | Armor | Legs | Common | — | 5 | 1100 |
| Brass Shoulders | Armor | Shoulders | Common | — | 2 | 450 |
| Chain Armor | Armor | Armor | Common | — | 6 | 1300 |
| Chain Helmet | Armor | Head | Common | — | 2 | 450 |
| Chain Legs | Armor | Legs | Common | — | 3 | 650 |
| Crown Armor | Armor | Armor | Epic | — | 14 | 14000 |
| Crown Boots | Armor | Feet | Epic | — | 3 | 3500 |
| Crown Gloves | Armor | Gloves | Epic | — | 6 | 2000 |
| Crown Helmet | Armor | Head | Epic | — | 9 | 11000 |
| Crown Legs | Armor | Legs | Epic | — | 10 | 8000 |
| Crown Shoulders | Armor | Shoulders | Epic | — | 6 | 2000 |
| Dark Armor | Armor | Armor | Common | — | 10 | 6500 |
| Dark Helmet | Armor | Head | Common | — | 6 | 2000 |
| Devil Helmet | Armor | Head | Rare | — | 7 | 7000 |
| Fire Armor | Armor | Armor | Rare | — | 13 | 20000 |
| Fire Boots | Armor | Feet | Rare | — | 2 | 4000 |
| Fire Gloves | Armor | Gloves | Rare | — | 5 | 2500 |
| Fire Helmet | Armor | Head | Rare | — | 8 | 17000 |
| Fire Legs | Armor | Legs | Rare | — | 9 | 10000 |
| Fire Shield | Armor | Left Hand | Common | — | 23 | 5500 |
| Fire Shoulders | Armor | Shoulders | Rare | — | 5 | 2500 |
| Golden Armor | Armor | Armor | Epic | — | 15 | 25000 |
| Golden Boots | Armor | Feet | Epic | — | 3 | 7500 |
| Golden Gloves | Armor | Gloves | Epic | — | 7 | 5000 |
| Golden Helmet | Armor | Head | Epic | — | 10 | 17000 |
| Golden Legs | Armor | Legs | Epic | — | 11 | 15000 |
| Golden Shield | Armor | Left Hand | Epic | — | 33 | 9500 |
| Golden Shoulders | Armor | Shoulders | Epic | — | 7 | 5000 |
| Iron Helmet | Armor | Head | Common | — | 5 | 1300 |
| Knight Armor | Armor | Armor | Rare | — | 12 | 12000 |
| Knight Legs | Armor | Legs | Rare | — | 8 | 3000 |
| Leather Armor | Armor | Armor | Common | — | 4 | 45 |
| Leather Boots | Armor | Feet | Common | — | 1 | 55 |
| Leather Gloves | Armor | Gloves | Common | — | 1 | 25 |
| Leather Helmet | Armor | Head | Common | — | 1 | 25 |
| Leather Legs | Armor | Legs | Common | — | 2 | 45 |
| Leather Shoulders | Armor | Shoulders | Common | — | 1 | 25 |
| Lightning Legs | Armor | Legs | Epic | — | 8 | 12000 |
| Lightning Robe | Armor | Armor | Epic | — | 11 | 25000 |
| Magic Boots | Armor | Feet | Legendary | — | 4 | 40000 |
| Magic Gloves | Armor | Gloves | Legendary | — | 9 | 35000 |
| Magic Helmet | Armor | Head | Legendary | — | 12 | 50000 |
| Magic Legs | Armor | Legs | Legendary | — | 13 | 65000 |
| Magic Plate Armor | Armor | Armor | Legendary | — | 17 | 85000 |
| Magic Shield | Armor | Left Hand | Legendary | — | 37 | 40000 |
| Magic Shoulders | Armor | Shoulders | Legendary | — | 9 | 35000 |
| Plate Armor | Armor | Armor | Common | — | 10 | 6500 |
| Plate Boots | Armor | Feet | Common | — | 1 | 1100 |
| Plate Gloves | Armor | Gloves | Common | — | 3 | 1100 |
| Plate Helmet | Armor | Head | Common | — | 6 | 3000 |
| Plate Legs | Armor | Legs | Common | — | 7 | 2000 |
| Plate Shoulders | Armor | Shoulders | Common | — | 3 | 1100 |
| Royal Armor | Armor | Armor | Epic | — | 16 | 50000 |
| Royal Boots | Armor | Feet | Epic | — | 4 | 19000 |
| Royal Gloves | Armor | Gloves | Epic | — | 8 | 14000 |
| Royal Helmet | Armor | Head | Epic | — | 11 | 30000 |
| Royal Legs | Armor | Legs | Epic | — | 12 | 35000 |
| Royal Shield | Armor | Left Hand | Legendary | — | 35 | 35000 |
| Royal Shoulders | Armor | Shoulders | Epic | — | 8 | 14000 |
| Steel Helmet | Armor | Head | Common | — | 6 | 5000 |
| Strange Helmet | Armor | Head | Rare | — | 6 | 7500 |
| Studded Armor | Armor | Armor | Common | — | 5 | 650 |
| Studded Helmet | Armor | Head | Common | — | 2 | 550 |
| Studded Shield | Armor | Left Hand | Common | — | 15 | 650 |
| Vampire Shield | Armor | Left Hand | Epic | — | 34 | 35000 |
| Warrior Helmet | Armor | Head | Rare | — | 8 | 18000 |
