Catalog
Items
30 entries from current game data
| Name | Type | Slot | Rarity | Attack | Defense | Sell |
|---|---|---|---|---|---|---|
| Arcane Arrow | Usable | Ammo | Common | — | — | 2000 |
| Arcane Bolt | Usable | Ammo | Common | — | — | 2000 |
| Arrow | Usable | Ammo | Common | — | — | 10 |
| Bolt | Usable | Ammo | Common | — | — | 40 |
| Bread | Usable | - | Common | — | — | 2 |
| Brown Bread | Usable | - | Common | — | — | 2 |
| Cherry | Usable | - | Common | — | — | 1 |
| Crystal Coin | Usable | - | Common | — | — | — |
| Cucumber | Usable | - | Common | — | — | 1 |
| Dark Mushroom | Usable | - | Common | — | — | 5 |
| Dragon Ham | Usable | - | Common | — | — | 350 |
| Ember Arrow | Usable | Ammo | Common | — | — | 2 |
| Ember Bolt | Usable | Ammo | Common | — | — | 3 |
| Fire Mushroom | Usable | - | Common | — | — | 5 |
| Gold Coin | Usable | - | Common | — | — | — |
| Great Health Potion | Usable | - | Common | — | — | 900 |
| Great Mana Potion | Usable | - | Common | — | — | 80 |
| Great Spirit Potion | Usable | - | Common | — | — | 80 |
| Ham | Usable | - | Common | — | — | 10 |
| Health Potion | Usable | - | Common | — | — | 40 |
| Mana Fluid | Usable | - | Common | — | — | 5 |
| Mana Potion | Usable | - | Common | — | — | 25 |
| Meat | Usable | - | Common | — | — | 2 |
| Platinum Coin | Usable | - | Common | — | — | — |
| Shovel | Usable | - | Common | — | — | 8 |
| Strong Health Potion | Usable | - | Common | — | — | 50 |
| Strong Mana Potion | Usable | - | Common | — | — | 50 |
| Ultimate Health Potion | Usable | - | Common | — | — | 150 |
| Ultimate Mana Potion | Usable | - | Common | — | — | 240 |
| Ultimate Spirit Potion | Usable | - | Common | — | — | 240 |
