Catalog
Items
68 entries from current game data
| Name | Type | Slot | Rarity | Attack | Defense | Sell |
|---|---|---|---|---|---|---|
| Black Knight Greatblade | Weapon | Right Hand | Epic | 55 | 11 | 12000 |
| Black Knight's Edge | Weapon | Right Hand | Epic | 41 | 13 | 12000 |
| Bone Club | Weapon | Right Hand | Common | 12 | 5 | 85 |
| Brass Shield | Weapon | Left Hand | Common | — | 16 | 700 |
| Copper Dirk | Weapon | Right Hand | Common | 13 | 3 | 100 |
| Crimson Aegis | Weapon | Left Hand | Rare | — | 20 | 3000 |
| Crown Shield | Weapon | Left Hand | Epic | — | 32 | 9500 |
| Cyclops Halberd | Weapon | Right Hand | Rare | 34 | 6 | 1700 |
| Dark Torturer's Bow | Weapon | Right Hand | Legendary | 17 | 0 | 80000 |
| Demon Lord's Hellcleaver | Weapon | Right Hand | Legendary | 70 | 16 | 80000 |
| Dragon Shield | Weapon | Left Hand | Epic | — | 31 | 7500 |
| Dragonbone Club | Weapon | Right Hand | Epic | 45 | 15 | 12000 |
| Dragonflame Wand | Weapon | Right Hand | Rare | 48 | 2 | 5500 |
| Dragonpiercer | Weapon | Right Hand | Epic | 19 | 0 | 12000 |
| Dragonstorm Rod | Weapon | Right Hand | Epic | 64 | 3 | 12000 |
| Dwarfguard Crossbow | Weapon | Right Hand | Rare | 13 | 0 | 5000 |
| Dwarven Shield | Weapon | Left Hand | Rare | — | 26 | 6000 |
| Ember Twig | Weapon | Right Hand | Common | 15 | 0 | 90 |
| Emerald Sentinel Shield | Weapon | Left Hand | Rare | — | 23 | 5500 |
| Fist | Weapon | Right Hand | Common | 2 | — | 25 |
| Frostbolt Arbalest | Weapon | Right Hand | Rare | 16 | 0 | 6000 |
| Frostbranch Rod | Weapon | Right Hand | Rare | 29 | 1 | 1500 |
| Frostbreaker | Weapon | Right Hand | Rare | 41 | 7 | 5000 |
| Froststeel Sabre | Weapon | Right Hand | Rare | 30 | 9 | 5000 |
| Froststring Bow | Weapon | Right Hand | Rare | 10 | 0 | 6000 |
| Ghoul Maul | Weapon | Right Hand | Common | 27 | 10 | 1700 |
| Goblin Mace | Weapon | Right Hand | Common | 16 | 6 | 110 |
| Golem Crusher | Weapon | Right Hand | Rare | 33 | 12 | 5000 |
| Grorlam Longbow | Weapon | Right Hand | Epic | 15 | 0 | 20000 |
| Heroic Greatblade | Weapon | Right Hand | Epic | 48 | 9 | 6000 |
| Hunter's Bow | Weapon | Right Hand | Common | 1 | 0 | 70 |
| Infernal Marksman's Crossbow | Weapon | Right Hand | Legendary | 27 | 0 | 80000 |
| Iron Maul | Weapon | Right Hand | Common | 16 | 3 | 85 |
| Ironbolt Crossbow | Weapon | Right Hand | Common | 6 | 0 | 120 |
| Ironthorn Aegis | Weapon | Left Hand | Epic | — | 29 | 3500 |
| Ironwood Bulwark | Weapon | Left Hand | Common | — | 12 | 1700 |
| Leather Shield | Weapon | Left Hand | Common | — | 14 | 45 |
| Lizard Cleaver | Weapon | Right Hand | Rare | 27 | 5 | 1300 |
| Longbow | Weapon | Right Hand | Common | 4 | 0 | 1200 |
| Manticora's Maul | Weapon | Right Hand | Legendary | 58 | 18 | 80000 |
| Manticora's Star Rod | Weapon | Right Hand | Legendary | 105 | 5 | 80000 |
| Midnight Aegis | Weapon | Left Hand | Common | — | 15 | 650 |
| Moon Spark Wand | Weapon | Right Hand | Common | 23 | 1 | 1200 |
| Oak Bow | Weapon | Right Hand | Common | 2 | 0 | 130 |
| Orc Hunter Crossbow | Weapon | Right Hand | Common | 8 | 0 | 1300 |
| Orcish Battleaxe | Weapon | Right Hand | Common | 21 | 4 | 110 |
| Orcish Rapier | Weapon | Right Hand | Rare | 21 | 6 | 1400 |
| Orcish War Mace | Weapon | Right Hand | Common | 21 | 8 | 1300 |
| Plate Shield | Weapon | Left Hand | Common | — | 17 | 2500 |
| Reaper's Needle | Weapon | Right Hand | Legendary | 46 | 15 | 80000 |
| Rustleaf Knife | Weapon | Right Hand | Common | 10 | 2 | 75 |
| Scrap Crossbow | Weapon | Right Hand | Common | 4 | 0 | 80 |
| Shadowfang Sword | Weapon | Right Hand | Epic | 35 | 11 | 6000 |
| Shadowhunt Bow | Weapon | Right Hand | Epic | 12 | 0 | 12000 |
| Skeleton Shortsword | Weapon | Right Hand | Common | 17 | 4 | 130 |
| Small Stone | Weapon | Right Hand | Common | 5 | — | 1 |
| Soulreaper Wand | Weapon | Right Hand | Legendary | 82 | 4 | 20000 |
| Spear | Weapon | Right Hand | Common | 25 | — | 3 |
| Sprout Rod | Weapon | Right Hand | Common | 18 | 0 | 110 |
| Thornwood Bow | Weapon | Right Hand | Rare | 8 | 0 | 5000 |
| Venomfang Blade | Weapon | Right Hand | Rare | 25 | 7 | 1600 |
| Venomroot Rod | Weapon | Right Hand | Rare | 38 | 2 | 2000 |
| War Golem Arbalest | Weapon | Right Hand | Epic | 23 | 0 | 20000 |
| Warlock's Staff | Weapon | Right Hand | Epic | 52 | 17 | 20000 |
| Watcher Morningstar | Weapon | Right Hand | Epic | 39 | 14 | 6000 |
| Werewolf Warblade | Weapon | Right Hand | Epic | 63 | 13 | 20000 |
| Wiggler Crossbow | Weapon | Right Hand | Rare | 10 | 0 | 1700 |
| Windstring Bow | Weapon | Right Hand | Rare | 6 | 0 | 1800 |
