Catalog
Items
311 entries from current game data
| Name | Type | Slot | Rarity | Attack | Defense | Sell |
|---|---|---|---|---|---|---|
| Blue Boots | Armor | Feet | Rare | — | 2 | 800 |
| Blue Gloves | Armor | Gloves | Rare | — | 4 | 1000 |
| Blue Helmet | Armor | Head | Rare | — | 7 | 7000 |
| Blue Legs | Armor | Legs | Rare | — | 8 | 3000 |
| Blue Robe | Armor | Armor | Rare | — | 12 | 11000 |
| Blue Shield | Armor | Left Hand | Common | — | 21 | 5000 |
| Blue Shoulders | Armor | Shoulders | Rare | — | 4 | 1000 |
| Boots of Haste | Armor | Feet | Rare | — | 2 | 4000 |
| Brass Armor | Armor | Armor | Common | — | 8 | 2000 |
| Brass Boots | Armor | Feet | Common | — | 1 | 450 |
| Brass Gloves | Armor | Gloves | Common | — | 2 | 450 |
| Brass Helmet | Armor | Head | Common | — | 3 | 900 |
| Brass Legs | Armor | Legs | Common | — | 5 | 1100 |
| Brass Shoulders | Armor | Shoulders | Common | — | 2 | 450 |
| Chain Armor | Armor | Armor | Common | — | 6 | 1300 |
| Chain Helmet | Armor | Head | Common | — | 2 | 450 |
| Chain Legs | Armor | Legs | Common | — | 3 | 650 |
| Crown Armor | Armor | Armor | Epic | — | 14 | 14000 |
| Crown Boots | Armor | Feet | Epic | — | 3 | 3500 |
| Crown Gloves | Armor | Gloves | Epic | — | 6 | 2000 |
| Crown Helmet | Armor | Head | Epic | — | 9 | 11000 |
| Crown Legs | Armor | Legs | Epic | — | 10 | 8000 |
| Crown Shoulders | Armor | Shoulders | Epic | — | 6 | 2000 |
| Dark Armor | Armor | Armor | Common | — | 10 | 6500 |
| Dark Helmet | Armor | Head | Common | — | 6 | 2000 |
| Devil Helmet | Armor | Head | Rare | — | 7 | 7000 |
| Fire Armor | Armor | Armor | Rare | — | 13 | 20000 |
| Fire Boots | Armor | Feet | Rare | — | 2 | 4000 |
| Fire Gloves | Armor | Gloves | Rare | — | 5 | 2500 |
| Fire Helmet | Armor | Head | Rare | — | 8 | 17000 |
| Fire Legs | Armor | Legs | Rare | — | 9 | 10000 |
| Fire Shield | Armor | Left Hand | Common | — | 23 | 5500 |
| Fire Shoulders | Armor | Shoulders | Rare | — | 5 | 2500 |
| Golden Armor | Armor | Armor | Epic | — | 15 | 25000 |
| Golden Boots | Armor | Feet | Epic | — | 3 | 7500 |
| Golden Gloves | Armor | Gloves | Epic | — | 7 | 5000 |
| Golden Helmet | Armor | Head | Epic | — | 10 | 17000 |
| Golden Legs | Armor | Legs | Epic | — | 11 | 15000 |
| Golden Shield | Armor | Left Hand | Epic | — | 33 | 9500 |
| Golden Shoulders | Armor | Shoulders | Epic | — | 7 | 5000 |
| Iron Helmet | Armor | Head | Common | — | 5 | 1300 |
| Knight Armor | Armor | Armor | Rare | — | 12 | 12000 |
| Knight Legs | Armor | Legs | Rare | — | 8 | 3000 |
| Leather Armor | Armor | Armor | Common | — | 4 | 45 |
| Leather Boots | Armor | Feet | Common | — | 1 | 55 |
| Leather Gloves | Armor | Gloves | Common | — | 1 | 25 |
| Leather Helmet | Armor | Head | Common | — | 1 | 25 |
| Leather Legs | Armor | Legs | Common | — | 2 | 45 |
| Leather Shoulders | Armor | Shoulders | Common | — | 1 | 25 |
| Lightning Legs | Armor | Legs | Epic | — | 8 | 12000 |
| Lightning Robe | Armor | Armor | Epic | — | 11 | 25000 |
| Magic Boots | Armor | Feet | Legendary | — | 4 | 40000 |
| Magic Gloves | Armor | Gloves | Legendary | — | 9 | 35000 |
| Magic Helmet | Armor | Head | Legendary | — | 12 | 50000 |
| Magic Legs | Armor | Legs | Legendary | — | 13 | 65000 |
| Magic Plate Armor | Armor | Armor | Legendary | — | 17 | 85000 |
| Magic Shield | Armor | Left Hand | Legendary | — | 37 | 40000 |
| Magic Shoulders | Armor | Shoulders | Legendary | — | 9 | 35000 |
| Plate Armor | Armor | Armor | Common | — | 10 | 6500 |
| Plate Boots | Armor | Feet | Common | — | 1 | 1100 |
| Plate Gloves | Armor | Gloves | Common | — | 3 | 1100 |
| Plate Helmet | Armor | Head | Common | — | 6 | 3000 |
| Plate Legs | Armor | Legs | Common | — | 7 | 2000 |
| Plate Shoulders | Armor | Shoulders | Common | — | 3 | 1100 |
| Royal Armor | Armor | Armor | Epic | — | 16 | 50000 |
| Royal Boots | Armor | Feet | Epic | — | 4 | 19000 |
| Royal Gloves | Armor | Gloves | Epic | — | 8 | 14000 |
| Royal Helmet | Armor | Head | Epic | — | 11 | 30000 |
| Royal Legs | Armor | Legs | Epic | — | 12 | 35000 |
| Royal Shield | Armor | Left Hand | Legendary | — | 35 | 35000 |
| Royal Shoulders | Armor | Shoulders | Epic | — | 8 | 14000 |
| Steel Helmet | Armor | Head | Common | — | 6 | 5000 |
| Strange Helmet | Armor | Head | Rare | — | 6 | 7500 |
| Studded Armor | Armor | Armor | Common | — | 5 | 650 |
| Studded Helmet | Armor | Head | Common | — | 2 | 550 |
| Studded Shield | Armor | Left Hand | Common | — | 15 | 650 |
| Vampire Shield | Armor | Left Hand | Epic | — | 34 | 35000 |
| Warrior Helmet | Armor | Head | Rare | — | 8 | 18000 |
| Backpack | Container | Container | Common | — | — | 10 |
| Monster Corpse | Container | None | Common | — | — | — |
| Player Corpse | Container | None | Common | — | — | — |
| Reinforced Backpack | Container | Container | Common | — | — | 500 |
| Royal Expedition Pack | Container | Container | Rare | — | — | 2000 |
| Trail Pouch | Container | Container | Common | — | — | 100 |
| Akt Krwi | Item | - | Rare | — | — | — |
| Amulet of Loss | Item | Amulet | Common | — | — | 50000 |
| Bear Paw | Item | - | Common | — | — | 10 |
| Bear Skin | Item | - | Common | — | — | 10 |
| Blade Gem | Item | - | Common | — | — | 150 |
| Blood Preservation | Item | - | Common | — | — | 120 |
| Bronze Amulet | Item | Amulet | Common | — | — | 100 |
| Bunch of Troll Hair | Item | - | Common | — | — | 40 |
| Cyclops Toe | Item | - | Common | — | — | 40 |
| Demon Horn | Item | - | Common | — | — | 900 |
| Demon Trophy | Item | - | Common | — | — | 6000 |
| Demonic Essence | Item | - | Common | — | — | 900 |
| Distance Gem | Item | - | Common | — | — | 150 |
| Dragon Trophy | Item | - | Common | — | — | 350 |
| Dragon's Tail | Item | - | Common | — | — | 120 |
| Emerald Bangle | Item | Amulet | Rare | — | — | 800 |
| Emerald Gem | Item | - | Common | — | — | 40 |
| Emerald Ward Gem | Item | - | Common | — | — | 125 |
| Extra Damage Gem | Item | - | Common | — | — | 180 |
| Fortitude Gem | Item | - | Common | — | — | 120 |
| Gold Collector Pet | Item | Pet | Common | — | — | — |
| Grave Flower | Item | - | Common | — | — | 40 |
| Green Dragon Leather | Item | - | Common | — | — | 120 |
| Green Dragon Scale | Item | - | Common | — | — | 120 |
| Heavy Old Tome | Item | - | Common | — | — | 120 |
| Herb Miasta | Item | - | Rare | — | — | — |
| Hydra Egg | Item | - | Common | — | — | 500 |
| Hydra Head | Item | - | Common | — | — | 600 |
| Inkwell | Item | - | Common | — | — | 350 |
| Loot Bag | Item | None | Common | — | — | — |
| Luminous Orb | Item | - | Common | — | — | 120 |
| Mind Stone | Item | - | Common | — | — | 100 |
| Orb | Item | - | Common | — | — | 120 |
| Orc Leather | Item | - | Common | — | — | 40 |
| Orc Tooth | Item | - | Common | — | — | 40 |
| Piggy Bank | Item | - | Common | — | — | 250 |
| Platinum Amulet | Item | Amulet | Rare | — | — | 2500 |
| Power Gem | Item | - | Common | — | — | 120 |
| Protection Amulet | Item | Amulet | Common | — | — | 700 |
| Purple Tome | Item | - | Common | — | — | 350 |
| Red Dragon Leather | Item | - | Common | — | — | 900 |
| Red Dragon Scale | Item | - | Common | — | — | 900 |
| Red Gem | Item | - | Common | — | — | 900 |
| Red Tome | Item | - | Common | — | — | 120 |
| Rope | Item | - | Common | — | — | 8 |
| Ruby Gem | Item | - | Common | — | — | 120 |
| Ruby Necklace | Item | Amulet | Common | — | — | 2000 |
| Ruby Ward Gem | Item | - | Common | — | — | 125 |
| Sapphire Gem | Item | - | Common | — | — | 120 |
| Sapphire Ward Gem | Item | - | Common | — | — | 125 |
| Skull | Item | - | Common | — | — | 40 |
| Stone Skin Amulet | Item | Amulet | Rare | — | — | 500 |
| Swift Gem | Item | - | Common | — | — | 120 |
| Topaz Gem | Item | - | Common | — | — | 125 |
| Topaz Ward Gem | Item | - | Common | — | — | 125 |
| Vampire Dust | Item | - | Common | — | — | 40 |
| Vampire Teeth | Item | - | Common | — | — | 6000 |
| Vitality Gem | Item | - | Common | — | — | 120 |
| Wisdom Gem | Item | - | Common | — | — | 120 |
| Wolf Paw | Item | - | Common | — | — | 10 |
| Wolf Tooth Chain | Item | Amulet | Rare | — | — | 100 |
| Club Ring | Jewelry | Ring | Rare | — | — | 100 |
| Crystal Ring | Jewelry | Ring | Rare | — | — | 250 |
| Energy Ring | Jewelry | Ring | Common | — | — | 100 |
| Gold Ring | Jewelry | Ring | Rare | — | — | 8000 |
| Life Ring | Jewelry | Ring | Common | — | — | 50 |
| Might Ring | Jewelry | Ring | Rare | — | — | 5000 |
| Ring of Healing | Jewelry | Ring | Rare | — | — | 1000 |
| Ring of the Sky | Jewelry | Ring | Epic | — | — | 30000 |
| Stealth Ring | Jewelry | Ring | Rare | — | — | 200 |
| Time Ring | Jewelry | Ring | Common | — | — | 100 |
| Arcane Bulwark Rune | Rune | - | Common | — | — | 120 |
| Burning Ground Rune | Rune | - | Common | — | — | 12 |
| Cinder Burst Rune | Rune | - | Common | — | — | 18 |
| Ember Rune | Rune | - | Common | — | — | 12 |
| Emberfield Rune | Rune | - | Common | — | — | 10 |
| Fire Bomb Rune | Rune | - | Common | — | — | 15 |
| Frost Nova Rune | Rune | - | Common | — | — | 120 |
| Grave Verdict Rune | Rune | - | Common | — | — | 40 |
| Icefall Rune | Rune | - | Common | — | — | 22 |
| Inferno Bloom Rune | Rune | - | Common | — | — | 120 |
| Lightning Burst Rune | Rune | - | Common | — | — | 18 |
| Rupture Rune | Rune | - | Common | — | — | 40 |
| Sovereign Mending Rune | Rune | - | Common | — | — | 40 |
| Storm Bloom Rune | Rune | - | Common | — | — | 20 |
| Storm Casket Rune | Rune | - | Common | — | — | 18 |
| Storm Nova Rune | Rune | - | Common | — | — | 22 |
| Stormfield Rune | Rune | - | Common | — | — | 12 |
| Thunder Strike Rune | Rune | - | Common | — | — | 18 |
| Tornado Rune | Rune | - | Common | — | — | 22 |
| Ancient Bark | Stackable | - | Common | — | — | 120 |
| Black Pearl | Stackable | - | Common | — | — | 120 |
| Blood Crab Shell | Stackable | - | Common | — | — | 110 |
| Blood Pearl | Stackable | - | Rare | — | — | 120 |
| Boar Tusk | Stackable | - | Common | — | — | 10 |
| Common Infusion Scroll | Stackable | - | Common | — | — | 125 |
| Common Repair Scroll | Stackable | - | Common | — | — | 70 |
| Epic Infusion Scroll | Stackable | - | Common | — | — | 2500 |
| Epic Repair Scroll | Stackable | - | Common | — | — | 280 |
| Fox Pelt | Stackable | - | Common | — | — | 10 |
| Frost Core | Stackable | - | Rare | — | — | 120 |
| Giant Hair Bundle | Stackable | - | Rare | — | — | 120 |
| Grave Dust | Stackable | - | Common | — | — | 40 |
| Harpy Feather | Stackable | - | Common | — | — | 900 |
| Infernal Ash | Stackable | - | Rare | — | — | 120 |
| Legendary Infusion Scroll | Stackable | - | Common | — | — | 7500 |
| Legendary Repair Scroll | Stackable | - | Common | — | — | 500 |
| Lizard Scale | Stackable | - | Common | — | — | 40 |
| Manticore Spine | Stackable | - | Common | — | — | 2000 |
| Necrotic Ink | Stackable | - | Rare | — | — | 350 |
| Oakheart Core | Stackable | - | Rare | — | — | 120 |
| Rabbit Pelt | Stackable | - | Common | — | — | 10 |
| Rare Infusion Scroll | Stackable | - | Common | — | — | 750 |
| Rare Repair Scroll | Stackable | - | Common | — | — | 140 |
| Shadow Carapace | Stackable | - | Rare | — | — | 350 |
| Small Amethyst | Stackable | - | Common | — | — | 120 |
| Small Diamond | Stackable | - | Common | — | — | 120 |
| Small Emerald | Stackable | - | Common | — | — | 120 |
| Small Ruby | Stackable | - | Common | — | — | 120 |
| Small Sapphire | Stackable | - | Common | — | — | 120 |
| Small Topaz | Stackable | - | Common | — | — | 120 |
| Spider Silk | Stackable | - | Common | — | — | 350 |
| Stability Core | Stackable | - | Common | — | — | 0 |
| Stone Core | Stackable | - | Rare | — | — | 120 |
| Talon | Stackable | - | Common | — | — | 900 |
| Test Upgrade Scroll | Stackable | - | Common | — | — | — |
| Venom Sac | Stackable | - | Common | — | — | 40 |
| Viper Venom Gland | Stackable | - | Common | — | — | 10 |
| War Golem Core | Stackable | - | Rare | — | — | 2000 |
| Arcane Arrow | Usable | Ammo | Common | — | — | 2000 |
| Arcane Bolt | Usable | Ammo | Common | — | — | 2000 |
| Arrow | Usable | Ammo | Common | — | — | 10 |
| Bolt | Usable | Ammo | Common | — | — | 40 |
| Bread | Usable | - | Common | — | — | 2 |
| Brown Bread | Usable | - | Common | — | — | 2 |
| Cherry | Usable | - | Common | — | — | 1 |
| Crystal Coin | Usable | - | Common | — | — | — |
| Cucumber | Usable | - | Common | — | — | 1 |
| Dark Mushroom | Usable | - | Common | — | — | 5 |
| Dragon Ham | Usable | - | Common | — | — | 350 |
| Ember Arrow | Usable | Ammo | Common | — | — | 2 |
| Ember Bolt | Usable | Ammo | Common | — | — | 3 |
| Fire Mushroom | Usable | - | Common | — | — | 5 |
| Gold Coin | Usable | - | Common | — | — | — |
| Great Health Potion | Usable | - | Common | — | — | 900 |
| Great Mana Potion | Usable | - | Common | — | — | 80 |
| Great Spirit Potion | Usable | - | Common | — | — | 80 |
| Ham | Usable | - | Common | — | — | 10 |
| Health Potion | Usable | - | Common | — | — | 40 |
| Mana Fluid | Usable | - | Common | — | — | 5 |
| Mana Potion | Usable | - | Common | — | — | 25 |
| Meat | Usable | - | Common | — | — | 2 |
| Platinum Coin | Usable | - | Common | — | — | — |
| Shovel | Usable | - | Common | — | — | 8 |
| Strong Health Potion | Usable | - | Common | — | — | 50 |
| Strong Mana Potion | Usable | - | Common | — | — | 50 |
| Ultimate Health Potion | Usable | - | Common | — | — | 150 |
| Ultimate Mana Potion | Usable | - | Common | — | — | 240 |
| Ultimate Spirit Potion | Usable | - | Common | — | — | 240 |
| Black Knight Greatblade | Weapon | Right Hand | Epic | 55 | 11 | 12000 |
| Black Knight's Edge | Weapon | Right Hand | Epic | 41 | 13 | 12000 |
| Bone Club | Weapon | Right Hand | Common | 12 | 5 | 85 |
| Brass Shield | Weapon | Left Hand | Common | — | 16 | 700 |
| Copper Dirk | Weapon | Right Hand | Common | 13 | 3 | 100 |
| Crimson Aegis | Weapon | Left Hand | Rare | — | 20 | 3000 |
| Crown Shield | Weapon | Left Hand | Epic | — | 32 | 9500 |
| Cyclops Halberd | Weapon | Right Hand | Rare | 34 | 6 | 1700 |
| Dark Torturer's Bow | Weapon | Right Hand | Legendary | 17 | 0 | 80000 |
| Demon Lord's Hellcleaver | Weapon | Right Hand | Legendary | 70 | 16 | 80000 |
| Dragon Shield | Weapon | Left Hand | Epic | — | 31 | 7500 |
| Dragonbone Club | Weapon | Right Hand | Epic | 45 | 15 | 12000 |
| Dragonflame Wand | Weapon | Right Hand | Rare | 48 | 2 | 5500 |
| Dragonpiercer | Weapon | Right Hand | Epic | 19 | 0 | 12000 |
| Dragonstorm Rod | Weapon | Right Hand | Epic | 64 | 3 | 12000 |
| Dwarfguard Crossbow | Weapon | Right Hand | Rare | 13 | 0 | 5000 |
| Dwarven Shield | Weapon | Left Hand | Rare | — | 26 | 6000 |
| Ember Twig | Weapon | Right Hand | Common | 15 | 0 | 90 |
| Emerald Sentinel Shield | Weapon | Left Hand | Rare | — | 23 | 5500 |
| Fist | Weapon | Right Hand | Common | 2 | — | 25 |
| Frostbolt Arbalest | Weapon | Right Hand | Rare | 16 | 0 | 6000 |
| Frostbranch Rod | Weapon | Right Hand | Rare | 29 | 1 | 1500 |
| Frostbreaker | Weapon | Right Hand | Rare | 41 | 7 | 5000 |
| Froststeel Sabre | Weapon | Right Hand | Rare | 30 | 9 | 5000 |
| Froststring Bow | Weapon | Right Hand | Rare | 10 | 0 | 6000 |
| Ghoul Maul | Weapon | Right Hand | Common | 27 | 10 | 1700 |
| Goblin Mace | Weapon | Right Hand | Common | 16 | 6 | 110 |
| Golem Crusher | Weapon | Right Hand | Rare | 33 | 12 | 5000 |
| Grorlam Longbow | Weapon | Right Hand | Epic | 15 | 0 | 20000 |
| Heroic Greatblade | Weapon | Right Hand | Epic | 48 | 9 | 6000 |
| Hunter's Bow | Weapon | Right Hand | Common | 1 | 0 | 70 |
| Infernal Marksman's Crossbow | Weapon | Right Hand | Legendary | 27 | 0 | 80000 |
| Iron Maul | Weapon | Right Hand | Common | 16 | 3 | 85 |
| Ironbolt Crossbow | Weapon | Right Hand | Common | 6 | 0 | 120 |
| Ironthorn Aegis | Weapon | Left Hand | Epic | — | 29 | 3500 |
| Ironwood Bulwark | Weapon | Left Hand | Common | — | 12 | 1700 |
| Leather Shield | Weapon | Left Hand | Common | — | 14 | 45 |
| Lizard Cleaver | Weapon | Right Hand | Rare | 27 | 5 | 1300 |
| Longbow | Weapon | Right Hand | Common | 4 | 0 | 1200 |
| Manticora's Maul | Weapon | Right Hand | Legendary | 58 | 18 | 80000 |
| Manticora's Star Rod | Weapon | Right Hand | Legendary | 105 | 5 | 80000 |
| Midnight Aegis | Weapon | Left Hand | Common | — | 15 | 650 |
| Moon Spark Wand | Weapon | Right Hand | Common | 23 | 1 | 1200 |
| Oak Bow | Weapon | Right Hand | Common | 2 | 0 | 130 |
| Orc Hunter Crossbow | Weapon | Right Hand | Common | 8 | 0 | 1300 |
| Orcish Battleaxe | Weapon | Right Hand | Common | 21 | 4 | 110 |
| Orcish Rapier | Weapon | Right Hand | Rare | 21 | 6 | 1400 |
| Orcish War Mace | Weapon | Right Hand | Common | 21 | 8 | 1300 |
| Plate Shield | Weapon | Left Hand | Common | — | 17 | 2500 |
| Reaper's Needle | Weapon | Right Hand | Legendary | 46 | 15 | 80000 |
| Rustleaf Knife | Weapon | Right Hand | Common | 10 | 2 | 75 |
| Scrap Crossbow | Weapon | Right Hand | Common | 4 | 0 | 80 |
| Shadowfang Sword | Weapon | Right Hand | Epic | 35 | 11 | 6000 |
| Shadowhunt Bow | Weapon | Right Hand | Epic | 12 | 0 | 12000 |
| Skeleton Shortsword | Weapon | Right Hand | Common | 17 | 4 | 130 |
| Small Stone | Weapon | Right Hand | Common | 5 | — | 1 |
| Soulreaper Wand | Weapon | Right Hand | Legendary | 82 | 4 | 20000 |
| Spear | Weapon | Right Hand | Common | 25 | — | 3 |
| Sprout Rod | Weapon | Right Hand | Common | 18 | 0 | 110 |
| Thornwood Bow | Weapon | Right Hand | Rare | 8 | 0 | 5000 |
| Venomfang Blade | Weapon | Right Hand | Rare | 25 | 7 | 1600 |
| Venomroot Rod | Weapon | Right Hand | Rare | 38 | 2 | 2000 |
| War Golem Arbalest | Weapon | Right Hand | Epic | 23 | 0 | 20000 |
| Warlock's Staff | Weapon | Right Hand | Epic | 52 | 17 | 20000 |
| Watcher Morningstar | Weapon | Right Hand | Epic | 39 | 14 | 6000 |
| Werewolf Warblade | Weapon | Right Hand | Epic | 63 | 13 | 20000 |
| Wiggler Crossbow | Weapon | Right Hand | Rare | 10 | 0 | 1700 |
| Windstring Bow | Weapon | Right Hand | Rare | 6 | 0 | 1800 |
