Spellbook
Spells
203 active and passive entries from current game data
| Name | Identifier | Words | Category | Level | Mana | Cooldown | Range |
|---|---|---|---|---|---|---|---|
| Anchoring Stance | AntiPush | anchoring stance | — | 0 | 15 | 3 s | 0 |
| Enraged Crystal Fire Sector | MonsterFireGolemFireSector | monster fire golem fire sector | — | — | 0 | 7.5 s | 5 |
| Enraged Crystal Fire Sector | MonsterEnragedCrystalGolemSkill1FireSector | monster enraged crystal golem skill1 fire sector | — | — | 0 | 7.5 s | 5 |
| Force Push | Push | force push | — | 0 | 20 | 2.5 s | 5 |
| Gale Spiral | Tornado | gale spiral | — | — | 40 | 6 s | 0 |
| Ice Golem Frost Nova | MonsterIceGolemFrostNova | monster ice golem frost nova | — | — | 0 | 8 s | 0 |
| Royal Flame Wave | BossSkill2FireLuxWave | royal flame wave | — | — | 0 | 5 s | 4 |
| Royal Triple Impact | BossSkill1TripleImpact | royal triple impact | — | — | 0 | 8 s | 12 |
| Stone Golem Thunder Hammer | MonsterStoneGolemThunderHammer | monster stone golem thunder hammer | — | — | 0 | 7 s | 0 |
| Stone Golem Thunder Hammer | MonsterStoneGolemSkill1ThunderHammer | monster stone golem skill1 thunder hammer | — | — | 0 | 7 s | 0 |
| Call Companion | SummonPet | call companion | Active | 1 | 0 | 1 s | 0 |
| Prayer of Recovery | PrayerOfRecovery | prayer of recovery | Active | 1 | 35 | 1.5 s | 0 |
| Execution Strike | ExecutionStrike | execution strike | Active | 4 | 25 | 2 s | 1 |
| Mending Touch | HealOther | mending touch | Active | 4 | 30 | 2.5 s | 6 |
| Earthbreaker Strike | KnockdownStrike | earthbreaker strike | Active | 5 | 40 | 6 s | 1 |
| Ember Slash | ExoriFlam | ember slash | Active | 5 | 35 | 2 s | 10 |
| Renewing Aura | HealingAura | renewing aura | Active | 5 | 50 | 30 s | - |
| Spark Lance | ExoriVis | spark lance | Active | 5 | 35 | 2 s | 2 |
| Blink Step | BlinkTeleport | blink step | Active | 6 | 30 | 2.5 s | 6 |
| Shield Lock | ShieldLock | shield lock | Active | 6 | 30 | 3.5 s | 2 |
| Spirit Mark | SpiritMark | spirit mark | Active | 6 | 15 | 1.5 s | 7 |
| Call Arcane Wolf | SummonArcaneWolf | call arcane wolf | Active | 8 | 40 | 1 s | 0 |
| Call Wolf | SummonWolf | call wolf | Active | 8 | 40 | 1 s | 0 |
| Charged Current | LightningEnery | charged current | Active | 8 | 30 | 2.5 s | 6 |
| Defiant Roar | ExetaRes | defiant roar | Active | 8 | 40 | 8 s | 0 |
| Echoing Thunderstorm | ExevoGranVisVisEcho | echoing thunderstorm | Active | 8 | 30 | 2.5 s | 4 |
| Frostbrand Marks | FrostMarks | frostbrand marks | Active | 8 | 35 | 4 s | 10 |
| Glacier Wall | IceWall | glacier wall | Active | 8 | 45 | 7 s | 1 |
| Grace Bolt | HealingBolt | grace bolt | Active | 8 | 40 | 4 s | 6 |
| Hamstring Shots | CripplingTips | hamstring shots | Active | 8 | 25 | 8 s | 0 |
| Reversal Strike | BackflipStrike | reversal strike | Active | 8 | 30 | 4 s | 1 |
| Rushing Step | RapidDash | rushing step | Active | 8 | 20 | 3.5 s | 3 |
| Shieldbreaker Bash | ShieldBash | shieldbreaker bash | Active | 8 | 30 | 4 s | 3 |
| Skirmisher Volley | DashVolley | skirmisher volley | Active | 8 | 35 | 4 s | 6 |
| Skybreaker Uppercut | KnockUp | skybreaker uppercut | Active | 8 | 50 | 4 s | 1 |
| Solar Flare | ExevoGranVisFlam | solar flare | Active | 8 | 30 | 2.5 s | 5 |
| Storm Spear | LightningStrike | storm spear | Active | 8 | 35 | 4 s | 10 |
| Twin Barrage | TwinBarrage | twin barrage | Active | 8 | 25 | 2.5 s | 6 |
| Vital Blessing I | VitalBlessingI | vital blessing i | Active | 8 | 45 | 5 s | 6 |
| Rain Momentum | RainMomentum | — | Passive | 8 | 0 | - | - |
| Minor Mend | MinorMend | minor mend | Active | 9 | 20 | 1 s | 0 |
| Arrowstorm Barrage | ArrowBarrage | arrowstorm barrage | Active | 10 | 40 | 6 s | 6 |
| Battle Blessing | BattleBlessing | battle blessing | Active | 10 | 65 | 14 s | 7 |
| Call Hexbinder | SummonWitch | call hexbinder | Active | 10 | 45 | 1 s | 0 |
| Call Ranger | SummonArcher | call ranger | Active | 10 | 45 | 1 s | 0 |
| Cinder Bomb | FlameBomb | cinder bomb | Active | 10 | 90 | 6 s | 6 |
| Cinder Pulse | FlamePulse | cinder pulse | Active | 10 | 70 | 6 s | 0 |
| Dazing Orb | StunOrb | dazing orb | Active | 10 | 60 | 6 s | 8 |
| Diminish Mending | DiminishMending | diminish mending | Active | 10 | 35 | 20 s | 1 |
| Ember Orb | FlameOrb | ember orb | Active | 10 | 50 | 4 s | 10 |
| Ember Trail | FireTrail | ember trail | Active | 10 | 40 | 12 s | 0 |
| Emberfall Barrage | MeteorFlameBarrage | emberfall barrage | Active | 10 | 70 | 9 s | 6 |
| Falling Ember | MeteorFlame | falling ember | Active | 10 | 90 | 6 s | 6 |
| Fire Breath | FireBreath | fire breath | Active | 10 | 65 | 9 s | 10 |
| Frost Snare | IceTrap | frost snare | Active | 10 | 35 | 8 s | 6 |
| Glacierfall | IceMeteor | glacierfall | Active | 10 | 90 | 6 s | 6 |
| Holy Wrath | HolyWrath | holy wrath | Active | 10 | 85 | 45 s | 6 |
| Inscribe Emberfield Rune | ConjureFireFieldRune | scribe emberfield | Active | 10 | 70 | 6 s | 0 |
| Inscribe Stormfield Rune | ConjureEnergyFieldRune | scribe stormfield | Active | 10 | 70 | 6 s | 0 |
| Iron Guard | IronGuard | iron guard | Active | 10 | 50 | 45 s | 0 |
| Mending Hymn | MendingHymn | mending hymn | Active | 10 | 80 | 10 s | 0 |
| Mending Orb | HealingOrb | mending orb | Active | 10 | 40 | 5 s | 8 |
| Omni Shot | OmniShot | omni shot | Active | 10 | 40 | 6 s | 5 |
| Radiant Fan | ExoriMasSan | radiant fan | Active | 10 | 20 | 3 s | 2 |
| Radiant Shield | RadiantShield | radiant shield | Active | 10 | 80 | 25 s | 6 |
| Rime Trail | IceTrail | rime trail | Active | 10 | 40 | 12 s | 0 |
| Rootbind Wave | RootWave | rootbind wave | Active | 10 | 40 | 4 s | 6 |
| Rotting Wound | InfectWounds | rotting wound | Active | 10 | 50 | 4 s | 3 |
| Rupture Orb | DetonationOrb | rupture orb | Active | 10 | 50 | 6 s | 8 |
| Sanctuary Circle | HealingCircle | sanctuary circle | Active | 10 | 60 | 12 s | 0 |
| Soul Recall | SoulRecall | soul recall | Active | 10 | 30 | 300 s | 3 |
| Storm Bomb | LightningBomb | storm bomb | Active | 10 | 90 | 6 s | 6 |
| Storm Charge | StormCharge | storm charge | Active | 10 | 65 | 5 s | 8 |
| Storm Mine | StormMine | storm mine | Active | 10 | 50 | 1.5 s | 6 |
| Storm Orb | LightningOrb | storm orb | Active | 10 | 50 | 4 s | 10 |
| Storm Ward | StormWard | storm ward | Active | 10 | 70 | 7 s | 6 |
| Stormfall Nova | ExevoGranMasVis | stormfall nova | Active | 10 | 160 | 6 s | 5 |
| Thunderfall | MeteorLightning | thunderfall | Active | 10 | 90 | 6 s | 6 |
| Triple Shockwave | TripleWaveBurst | triple shockwave | Active | 10 | 35 | 3.5 s | 6 |
| Twin Rush Barrage | DashTwinBarrage | twin rush barrage | Active | 10 | 30 | 3.5 s | 6 |
| Vanguard Burst | AssaultBurst | vanguard burst | Active | 10 | 60 | 4 s | 4 |
| Vital Grace | VitalGrace | vital grace | Active | 10 | 55 | 4.5 s | 6 |
| Wide Root Wave | WideWaveRoot | wide root wave | Active | 10 | 35 | 3.5 s | 6 |
| Vital Mend | VitalMend | vital mend | Active | 11 | 70 | 4.5 s | 0 |
| Call Voidcaster | SummonWarlock | call voidcaster | Active | 12 | 55 | 1 s | 0 |
| Charged Lightning Wave | ChargedLightningWave | charged lightning wave | Active | 12 | 90 | 12 s | 6 |
| Cleanse | Cleanse | cleanse | Active | 12 | 45 | 8 s | 6 |
| Commanding Ground | ZoneControl | commanding ground | Active | 12 | 60 | 12 s | 0 |
| Crushing Rebuke | CrushingRebuke | crushing rebuke | Active | 12 | 45 | 10 s | 1 |
| Fleet Ward | AntiSlowBuff | fleet ward | Active | 12 | 50 | 12 s | 6 |
| Guardian Shield | GuardianShield | guardian shield | Active | 12 | 60 | 20 s | 6 |
| Inscribe Arcane Bulwark Rune | ConjureMagicWallRune | scribe arcane bulwark | Active | 12 | 90 | 6 s | 0 |
| Inscribe Sovereign Mending Rune | ConjureUltimateHealingRune | scribe sovereign mending | Active | 12 | 80 | 6 s | 0 |
| Inscribe Storm Casket Rune | ConjureEnergyBombRune | scribe storm casket | Active | 12 | 80 | 6 s | 0 |
| Inscribe Tornado Rune | ConjureTornadoRune | scribe tornado | Active | 12 | 90 | 6 s | 0 |
| Lightning Slash | LightningSlash | lightning slash | Active | 12 | 20 | 2 s | 10 |
| Rain of Arrows | ArrowRain | rain of arrows | Active | 12 | 50 | 7 s | 6 |
| Rime Bolt | IceBall | rime bolt | Active | 12 | 20 | 3.5 s | 8 |
| Rime Circle | IceCircle | rime circle | Active | 12 | 70 | 9 s | 0 |
| Rime Orb | IceOrb | rime orb | Active | 12 | 55 | 5 s | 10 |
| Rootbreak Ward | AntiRootBuff | rootbreak ward | Active | 12 | 50 | 12 s | 6 |
| Searing Strike | BurningStrike | searing strike | Active | 12 | 20 | 4 s | 10 |
| Shatter Rootbreak Ward | DispelAntiRoot | shatter rootbreak ward | Active | 12 | 40 | 8 s | 6 |
| Shatter Steadfast Ward | DispelAntiStunKnockdown | shatter steadfast ward | Active | 12 | 40 | 8 s | 6 |
| Steadfast Ward | AntiStunKnockdownBuff | steadfast ward | Active | 12 | 50 | 12 s | 6 |
| Triple Rush Barrage | DashTripleBarrage | triple rush barrage | Active | 12 | 35 | 4 s | 6 |
| Triple Volley | TripleVolley | triple volley | Active | 12 | 45 | 3 s | 6 |
| Vital Blessing | VitalBlessing | vital blessing | Active | 12 | 60 | 20 s | 6 |
| Fletch Arrows | ConjureArrow | fletch arrows | Active | 13 | 100 | 4 s | 0 |
| Armor Break | ArmorBreak | armor break | Active | 14 | 45 | 10 s | 1 |
| Call Black Knight | SummonBlackKnight | call black knight | Active | 14 | 60 | 1 s | 0 |
| Death Mark | DeathMark | death mark | Active | 14 | 55 | 12 s | 1 |
| Guardian Blessing | GuardianBlessing | guardian blessing | Active | 14 | 70 | 10 s | 6 |
| Inscribe Grave Verdict Rune | ConjureSuddenDeathRune | scribe grave verdict | Active | 14 | 90 | 6 s | 0 |
| Inscribe Storm Nova Rune | ConjureStormNovaRune | scribe storm nova | Active | 14 | 95 | 6 s | 0 |
| Raise Root Totem | SummonRootTotem | raise root totem | Active | 14 | 50 | 9 s | 6 |
| Renewal | Renewal | renewal | Active | 14 | 90 | 35 s | 6 |
| Restoring Hymn | MassRestore | restoring hymn | Active | 14 | 80 | 8 s | 0 |
| Swiftstride | Haste | swiftstride | Active | 14 | 60 | 5 s | - |
| Tempest Core | SuperLightningOrb | tempest core | Active | 14 | 80 | 7 s | 10 |
| CleaveBurst | CleaveBurst | cleave burst | Active | 15 | 40 | 2.5 s | 0 |
| Inscribe Burning Ground Rune | ConjureBurningGroundRune | scribe burning ground | Active | 15 | 240 | 6 s | 0 |
| Battle Rhythm | BattleRhythm | — | Passive | 15 | 0 | 10 s | - |
| Guardian Presence | GuardianPresence | — | Passive | 15 | 0 | - | - |
| Last Stand Instinct | SurvivalInstinct | — | Passive | 15 | 0 | - | - |
| Disrupting Ring | DisruptingRing | disrupting ring | Active | 16 | 60 | 8 s | 0 |
| Executioner's Verdict | ExecutionersVerdict | executioner's verdict | Active | 16 | 70 | 8 s | 1 |
| Raise Guardian Totem | SummonGuardianTotem | raise guardian totem | Active | 16 | 60 | 22 s | 6 |
| Venom-Tipped Shots | PoisonedTips | venom tipped shots | Active | 16 | 55 | 8 s | 0 |
| Vital Blessing II | VitalBlessingII | vital blessing ii | Active | 16 | 70 | 5 s | 6 |
| Craft Bolts | ConjureBolt | craft bolts | Active | 17 | 140 | 4 s | 0 |
| Fletch Arcane Arrows | ConjureMagicArrow | fletch arcane arrows | Active | 18 | 140 | 4 s | 0 |
| Greater Mending Hymn | GreaterMendingHymn | greater mending hymn | Active | 18 | 120 | 14 s | 0 |
| Prayer of Salvation | PrayerOfSalvation | prayer of salvation | Active | 18 | 90 | 7 s | 0 |
| Raise Storm Totem | SummonStormTotem | raise storm totem | Active | 18 | 65 | 14 s | 6 |
| Soul Burn | SoulBurn | soul burn | Active | 18 | 75 | 12 s | 7 |
| Sundering Strike | SunderingStrike | sundering strike | Active | 18 | 55 | 10 s | 1 |
| Supreme Grace | SupremeGrace | supreme grace | Active | 18 | 85 | 7 s | 6 |
| Vital Transfusion | VitalTransfusion | vital transfusion | Active | 18 | 0 | 4 s | 0 |
| Wide Volley | WideVolley | wide volley | Active | 18 | 65 | 5 s | 6 |
| Briar Snare | RootTrap | briar snare | Active | 20 | 100 | 12 s | 1 |
| Broad Reaver Cleave | WideCleaveBurst | broad reaver cleave | Active | 20 | 70 | 4 s | - |
| Glacial Nova | ExevoGranMasFrigo | glacial nova | Active | 20 | 160 | 6 s | 5 |
| Guardian Sanctuary | GuardianSanctuary | guardian sanctuary | Active | 20 | 65 | 20 s | 6 |
| Hammer Wave | HammerWave | hammer wave | Active | 20 | 30 | 4 s | 5 |
| Lifebloom Surge | ExuraVita | lifebloom surge | Active | 20 | 160 | 1 s | - |
| Pinning Strike | PinningStrike | pinning strike | Active | 20 | 55 | 8 s | 1 |
| Primed Storm Mine | StormMinePrime | primed storm mine | Active | 20 | 60 | 1.5 s | 6 |
| Raise Leeching Totem | SummonManaDrainTotem | raise leeching totem | Active | 20 | 55 | 18 s | 6 |
| Sanctified Ground | SanctifiedGround | sanctified ground | Active | 20 | 150 | 20 s | 0 |
| Supreme Mend | SupremeMend | supreme mend | Active | 20 | 160 | 7 s | 0 |
| Craft Arcane Bolts | ConjureMagicBolt | craft arcane bolts | Active | 22 | 180 | 4 s | 0 |
| Fletch Ember Arrows | ConjureFireArrow | fletch ember arrows | Active | 22 | 160 | 4 s | 0 |
| Holy Purge | HolyPurge | holy purge | Active | 22 | 70 | 15 s | 1 |
| Raise Dread Totem | SummonPanicTotem | raise dread totem | Active | 22 | 60 | 20 s | 6 |
| Relentless Chain | ComboStrike | — | Passive | 22 | 0 | - | - |
| Piercing Shot | PiercingShot | piercing shot | Active | 23 | 55 | 4 s | 8 |
| Thunderstorm Nova | ExevoGranVisVis | thunderstorm nova | Active | 23 | 40 | 2.5 s | 6 |
| Duelist Mark | DuelistMark | duelist mark | Active | 24 | 80 | 12 s | 10 |
| Purifying Hymn | PurifyingHymn | purifying hymn | Active | 24 | 120 | 22 s | 0 |
| Scatter Volley | ScatterVolley | scatter volley | Active | 24 | 90 | 8 s | 8 |
| Blade Ward | BladeWard | blade ward | Active | 25 | 90 | 30 s | 0 |
| Craft Ember Bolts | ConjureFireBolt | craft ember bolts | Active | 25 | 220 | 4 s | 0 |
| Heavy Magic Missile | AdoriGran | adori gran | Active | 25 | 0 | 2 s | 7 |
| Inscribe Cinder Burst Rune | ConjureCinderBurstRune | scribe cinder burst | Active | 25 | 350 | 6 s | 0 |
| Inscribe Lightning Burst Rune | ConjureLightningBurstRune | scribe lightning burst | Active | 25 | 350 | 6 s | 0 |
| Bloodforge Rage | Bloodrage | — | Passive | 25 | 0 | 60 s | - |
| Vital Blessing III | VitalBlessingIII | vital blessing iii | Active | 26 | 100 | 5 s | 6 |
| Inscribe Fire Bomb Rune | ConjureFireBombRune | scribe fire bomb | Active | 27 | 600 | 6 s | 0 |
| Fire Laser | FireLaser | fire laser | Active | 29 | 110 | 14 s | 6 |
| Fire Sector | FireSector | fire sector | Active | 29 | 110 | 7 s | 5 |
| Lightning Sector | LightningSector | lightning sector | Active | 29 | 110 | 7 s | 5 |
| Lightning Spiral | LightningSpiral | lightning spiral | Active | 29 | 110 | 2 s | 10 |
| Inscribe Frost Nova Rune | ConjureFrostNovaRune | scribe frost nova | Active | 30 | 530 | 6 s | 0 |
| Inscribe Inferno Bloom Rune | ConjureInfernoBloomRune | scribe inferno bloom | Active | 30 | 530 | 6 s | 0 |
| Inscribe Storm Bloom Rune | ConjureGreatFireballRune | scribe storm bloom | Active | 30 | 530 | 6 s | 0 |
| Marked Conduit | MarkedConduit | marked conduit | Active | 30 | 120 | 25 s | 0 |
| Radiant Mending Hymn | RadiantMendingHymn | radiant mending hymn | Active | 30 | 180 | 22 s | 0 |
| Snaring Shots | SnaringShots | snaring shots | Active | 30 | 80 | 60 s | 0 |
| Thornbind Strike | ThornbindStrike | thornbind strike | Active | 30 | 75 | 12 s | 1 |
| Explosive Shot | ExplosiveShot | explosive shot | Active | 31 | 90 | 6 s | 8 |
| Inscribe Icefall Rune | ConjureIcefallRune | scribe icefall | Active | 31 | 570 | 6 s | 0 |
| Inscribe Rupture Rune | ConjureRuptureRune | scribe rupture | Active | 31 | 570 | 6 s | 0 |
| Skyburst Grenade | SkyburstGrenade | skyburst grenade | Active | 31 | 100 | 9 s | 7 |
| Crimson Pact | CrimsonPact | crimson pact | Active | 32 | 100 | 30 s | 0 |
| Thunder Hammer | ThunderHammer | thunder hammer | Active | 33 | 160 | 6 s | 6 |
| Cyclone Slash | WhirlwindSlash | cyclone slash | Active | 35 | 115 | 5 s | 0 |
| Shadow Veil | ShadowVeil | shadow veil | Active | 35 | 440 | 60 s | 0 |
| Energy Wave | ExevoMortHur | exevo mort hur | Active | 38 | 170 | 2 s | 5 |
| Thornbound Oath | ThornsOath | thornbound oath | Active | 40 | 100 | 30 s | 0 |
| Fury Mantle | FuryAura | — | Passive | 40 | 0 | - | - |
| Fortress Stance | FortressStance | fortress stance | Active | 45 | 150 | 45 s | 0 |
| Inscribe Thunder Strike Rune | ConjureThunderStrikeRune | scribe thunder strike | Active | 45 | 985 | 6 s | 0 |
| Cinder Ring | FlameCircle | cinder ring | Active | 55 | 650 | 8 s | 0 |
| Ice Rain | IceRain | ice rain | Active | 55 | 650 | 8 s | 8 |
| Radiant Aegis | DivineAegis | radiant aegis | Active | 55 | 200 | 60 s | 0 |
| Scorched Rain | ScorchedRain | scorched rain | Active | 55 | 650 | 9 s | 6 |
| Updraft Burst | BurstLevitate | updraft burst | Active | 55 | 650 | 8 s | 8 |
| Cinder Field Barrage | CinderFieldBarrage | cinder field barrage | Active | 60 | 1200 | 12 s | 6 |
| Deadeye Focus | Sharpshooter | deadeye focus | Active | 60 | 450 | 60 s | 0 |
| Ice Cage | IceCage | ice cage | Active | 60 | 1200 | 10 s | 0 |
| Lightning Cage | LightningCage | lightning cage | Active | 60 | 1200 | 10 s | 0 |
| Cyclone Rush | DashWhirlwind | cyclone rush | Active | 70 | 340 | 4.5 s | 6 |
