Monster - melee - aggressive
Darkness Spider
Lv 38Knight
Health1300
Damage105
Attack72
Range1
Cooldown1250
Experience900
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 227 | 530 |
| Venom Sac | 25% | 1 | 2 |
| Shadow Carapace | 25% | 1 | 1 |
| Spider Silk | 16.45% | 1 | 3 |
| Shadowfang Sword | 1.28% | 1 | 1 |
| Shadowhunt Bow | 0.64% | 1 | 1 |
