Monster - melee - aggressive
Ghoul
Lv 10Knight
Health100
Damage40
Attack23
Range1
Cooldown2000
Experience85
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 22 | 51 |
| Grave Dust | 25% | 1 | 1 |
| Leather Helmet | 14.91% | 1 | 1 |
| Skull | 13.98% | 1 | 3 |
| Health Potion | 10.36% | 1 | 1 |
| Vampire Dust | 10.36% | 1 | 1 |
| Life Ring | 7.46% | 1 | 1 |
| Grave Flower | 5.18% | 1 | 3 |
| Moon Spark Wand | 0.31% | 1 | 1 |
| Ghoul Maul | 0.22% | 1 | 1 |
