Monster - melee - aggressive
Hero
Lv 35Knight
Health1400
Damage140
Attack84
Range1
Cooldown2000
Experience1200
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 306 | 716 |
| Small Diamond | 25% | 1 | 3 |
| Great Health Potion | 5.81% | 2 | 4 |
| Plate Shield | 1.67% | 1 | 1 |
| Crimson Aegis | 1.4% | 1 | 1 |
| Blue Legs | 1.4% | 1 | 1 |
| Knight Legs | 1.4% | 1 | 1 |
| Steel Helmet | 0.84% | 1 | 1 |
| Heroic Greatblade | 0.7% | 1 | 1 |
| Knight Armor | 0.35% | 1 | 1 |
| Dragonbone Club | 0.35% | 1 | 1 |
| Dragonpiercer | 0.35% | 1 | 1 |
