Monster - melee - aggressive
Cyclops
Lv 19Knight
Health260
Damage50
Attack52
Range1
Cooldown2000
Experience150
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 37 | 88 |
| Cyclops Toe | 25% | 1 | 3 |
| Small Stone | 25% | 10 | 30 |
| Venomfang Blade | 0.53% | 1 | 1 |
| Cyclops Halberd | 0.5% | 1 | 1 |
| Windstring Bow | 0.47% | 1 | 1 |
