Monster - melee - aggressive
Dwarf Guard
Lv 16Knight
Health245
Damage130
Attack49
Range1
Cooldown2000
Experience165
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 41 | 96 |
| Power Gem | 17.7% | 1 | 1 |
| Small Ruby | 17.7% | 1 | 1 |
| Brass Boots | 2.27% | 1 | 1 |
| Brass Gloves | 2.27% | 1 | 1 |
| Brass Shoulders | 2.27% | 1 | 1 |
| Brass Armor | 0.51% | 1 | 1 |
| Dwarfguard Crossbow | 0.2% | 1 | 1 |
