Monster - distance - aggressive
Harpy
Lv 23Mage
Health2700
Damage105
Attack38
Range4
Cooldown1250
Experience2250
Spells
No spell data configured.
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 602 | 1405 |
| Harpy Feather | 19.37% | 2 | 5 |
| Talon | 12.55% | 1 | 1 |
| Crown Gloves | 6.78% | 1 | 1 |
| Crown Shoulders | 6.78% | 1 | 1 |
| Crown Boots | 3.87% | 1 | 1 |
| Arcane Bolt | 0.14% | 20 | 60 |
| Arcane Arrow | 0.12% | 25 | 70 |
