Monster - melee - aggressive
Ice Golem
Lv 28Mage
Health385
Damage90
Attack45
Range1
Cooldown2000
Experience295
Spells
Ice Golem Frost Nova
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 73 | 171 |
| Frost Core | 25% | 1 | 1 |
| Small Sapphire | 20.66% | 1 | 2 |
| Sapphire Gem | 17.22% | 1 | 1 |
| Frost Nova Rune | 4.92% | 2 | 5 |
| Venomroot Rod | 0.5% | 1 | 1 |
| Froststeel Sabre | 0.2% | 1 | 1 |
| Frostbreaker | 0.2% | 1 | 1 |
| Froststring Bow | 0.17% | 1 | 1 |
| Frostbolt Arbalest | 0.17% | 1 | 1 |
