Monster - distance - aggressive
Warlock
Lv 55MageSees Invisible
Health3500
Damage120
Attack42
Range1
Cooldown2000
Experience4000
Spells
Updraft BurstThunderstorm Nova
Loot Table
Drops
| Item | Chance | Min | Max |
|---|---|---|---|
| Gold Coin | 90% | 1153 | 2692 |
| Necrotic Ink | 25% | 1 | 3 |
| Luminous Orb | 25% | 1 | 3 |
| Red Tome | 25% | 1 | 2 |
| Blue Boots | 8.85% | 1 | 1 |
| Blue Gloves | 7.08% | 1 | 1 |
| Blue Shoulders | 7.08% | 1 | 1 |
| Boots of Haste | 1.77% | 1 | 1 |
| Blue Helmet | 1.01% | 1 | 1 |
| Blue Robe | 0.64% | 1 | 1 |
| Lightning Legs | 0.59% | 1 | 1 |
| Soulreaper Wand | 0.35% | 1 | 1 |
| Lightning Robe | 0.28% | 1 | 1 |
| Magic Legs | 0.11% | 1 | 1 |
| Manticora's Maul | 0.09% | 1 | 1 |
